Property Attributes
- MLS#PI26064691
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityPaso Robles
- Area PR North 46-West 101
- NeighborhoodPaso Robles West Lake Naciemento
- Zip93446
- Style
- Year Built1978
- Price$ 699,950
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3542
- Lot Size11.09 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 4/1/2026 | Listed $999,950 |
| 4/29/2026 | 5$949,950 |
| 5/18/2026 | 5$899,950 |
| 6/24/2026 | 11$799,950 |
| 7/17/2026 | 6$749,950 |
| 8/11/2026 | 3$724,950 |
| 8/25/2026 | 3$699,950 |
General Features
| Living Area | 3542 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | None |
| Cooling | None |
| Possession | See Remarks |
| Roof | Composition,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 1978 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Paso Robles West Lake Naciemento |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| Directions | Nacimiento Lake Dr, turn right on Mustard Creek Rd, left on Bella Tierra Ln, right on to Vista Serrano Way. |
| City | Paso Robles |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Number Of Units Total | 2 |
| MLS Area | PRNW - PR North 46-West 101 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 483080 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PASO ROBLES |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Converted Garage |
| Lot Features | 11-15 Units/Acre |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 483080 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 11.09 |
| Road Surface Type | Paved,Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 8:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.